- Home
- Departments
- Community Development
- Building
- Fee Schedule
Fee Schedule
Planning and Zoning Fees | |
Zoning Map Change | |
| Standard Zoning District | $1,050 + $60/acre |
| Planned Unit Development District | $1,750 + $60/acre |
| PUD District Ordinance Amendment | $1,250 + $60/acre |
| Modification of Commitments | $550 |
Subdivision | |
| Primary Plat | $1,250 + $40/lot |
| Secondary Plat | $750 + $40/lot |
| Plat Amendment (Replat) | $250 + $40/lot |
| Condominium Review | $55 + $20/unit |
| Minor Plat/Lot Combination | $250 + $40/lot |
| Certificate of Correction | $250 + $40/lot |
| Plat Vacation | $550 |
Overall Development Plan | |
| Residential | $1,250 + $40/acre |
| Non-Residential | $1,250 + $40/acre |
| Multi-Family | $1,250 + $40/acre |
| Institution/Non-Profit | $1,250 + $40/acre |
Detailed Development Plan | |
| Non-Residential | $1,250 + $40/acre |
| Multi-Family | $1,250 + $40/acre |
| Institution/Non-Profit | $1,250 + $40/acre |
| Without a Building | $250 |
Board of Zoning Appeals | |
| Variance of Development Standard | Single Family: $450 Other: $675 |
| Variance of Use | $675 |
| Special Exception | $675 |
| Administrative Appeal | $550 |
| Renewal Request and/or Modification of Condition | $250 |
| Each Additional Request (VS, VU, or SE) | $150 |
Sign Permits | |
| Permit Review | $125 |
| Per Square Foot Over 32 Square Feet | $5 |
Other Fees | |
| Certificate of Compliance | $125 |
| Administrative Determination/Zoning Letter | $125 |
| Floodplain Development Permit | $125 |
| Temporary Use/Event Permit | $150 |
| Mobile Food Vending Temporary Use/Event Permit - Single Event or Alcohol | $150 |
| Mobile Food Vending Temporary Use/Event Permit - Reoccurring Events, 3 years | $150 |
| Mobile Food Vehicle License | $150 |
| After June 30th | $100 |
| Renewal (Subsequent Year) | $100 |
| Greenhouse Sales Permit | $425 |
| Tree In-lieu Fee | $300 per tree |
Required Final Zoning Inspections | |
| Non-Residential / Multi-Family Zoning Inspection (typical items included, but are not limited to: landscaping; tree preservation areas; parking lot striping; building architecture; site-lighting, and other development amenities;.) | $50/hour (minimum of 1 hour) |
| Residential Zoning Inspection (typical items included, but are not limited to: landscaping in common areas; street trees; and tree preservation areas.) | $50/hour (minimum of 1 hour) |
| Re-Inspections | $50/hour (minimum of 1 hour) |
Zoning Ordinance Penalty/Violation | |
| Any person who violates, disobeys, omits, neglects, or refuses to comply with or who resists the enforcement of any provision of Title 16 shall be subject to judgment of not less than $25 nor more than $300 for each offense. Each day that a violation is permitted to exist shall constitute a separate offense. | |
Mobile Food Vending Penalty/Violation | |
Any person, partnership, limited liability company, or corporation that violates any provision of this Ordinance shall be issued a citation and subjected to the following penalties. Each day the violation exists constitutes a new and separate violation.
| |
Building Fees | |
Agriculture | |
| Agriculture/farm buildings (major electrical, plumbing, sewage or water installations) | $150 + $.11/sq. ft. |
| Agriculture/farm buildings without major electrical, plumbing, sewage, or water installations | $150 + $.11/sq. ft. |
Residential | |
| One or Two-Family Dwellings and One-Family Townhomes | $850 + $.11/sq. ft. |
Residential Accessory Structures | |
| (e.g. with foundations, pools) | $250 + $.11/sq. ft. |
| Residential addition | $250 + $.11/sq. ft. |
Non-Residential / Multi-Family Dwelling | |
| New Construction | $1,000 +$.22/sq. ft. |
| Remodel/Tenant Finish | $350 +$.22/sq. ft. |
| Commercial Addition | $850 +$.22/sq. ft. |
Other Fees | |
| Certificate of Occupancy | $125/unit |
| Demolition Permit | $150/structure |
| Building Relocation | $150/structure |
| Topsoil Replacement Inspection | $75 |
| Temporary Building/Sales Trailer | $350/month |
| Replacement Permit Card | $30 |
| Permit Card Address Change | $15/address |
Occupying Structure without Certificate of Occupancy | |
| Residential | $2,500 |
| Non-Residential | $5,000 |
Commencing Construction without Required Permit(s) | |
| Residential | $500 |
| Non-Residential | $1,500 |
Inspection Fees | |
Residential | |
| Footing | $75 |
| Foundation/Underslab Plumbing | $75 |
| Rough-in | $75 |
| Drywall | $75 |
| Final | $75 |
| Fire Marshal | n/a |
| Missed | $350 |
| Cancelled Inspection (not available for Footings) | $75 |
Commercial | |
| Footing | $125 |
| Foundation/Underslab Plumbing | $125 |
| Rough-in | $125 |
| Dry-wall | $125 |
| Final | $125 |
| Fire Marshal | $125 |
| Missed | $550 |
| Cancelled Inspection (not available for Footings) | $125 |
Pool Inspections | |
| Rough Bonding | $75 |
| Bonding Grid | $75 |
| Final | $75 |
Other Inspection Fees when Required or Requested | |
Residential | |
| Above Ceiling | $75 |
| Porch | $75 |
| Pre-Final | $75 |
| Energy-Insulation | $75 |
| Trunk Line | $75 |
| Deck | $75 |
| Same-day Inspection Request | n/a |
| After hours or weekend inspection (minimum of 2 hours, but not to exceed 4 hours door-to-door) | $225/hour |
Commercial | |
| Above Ceiling | $125 |
| Porch | n/a |
| Pre-Final | $125 |
| Energy-Insulation | $125 |
| Trunk Line | n/a |
| Deck | $125 |
| Same-day Inspection Request | n/a |
| All Other Inspections | $125 |
| After hours or weekend inspection (minimum of 2 hours, but not to exceed 4 hours door-to-door) | $375/hour |
Re-Inspection Fees | |
Residential | |
| First Re-Inspection | $75 |
| Second Re-Inspection | $150 |
| Third Re-Inspection | $300 |
| Fourth Re-Inspection | $600 |
Commercial | |
| First Re-Inspection | $125 |
| Second Re-Inspection | $250 |
| Third Re-Inspection | $500 |
| Fourth Re-Inspection | $1,000 |
Public Works Department | |
Erosion Control Fees | |
| Perimeter Control Inspection (pre-construction) Inspection to be completed prior to any grading | $100/hour |
| Monthly Erosion Control Inspection | $100/hour |
| Post Weather Event Walkthrough (as required) | $100/hour |
| Performance Bond Walkthrough (punch list) | $100/hour |
| Punch List Completion Inspection | $100/hour |
| Maintenance Bond Walkthrough (punch list) | $100/hour |
| Punch List Completion Inspection (bond release) | $100/hour |
Streets and Curbs | |
| Subgrade Evaluation (proof roll) | $100/hour |
| Curb Underdrain Installation | $100/hour |
| Soil Stabilization (if applicable) | $100/hour |
| Stone Base Inspection (secondary proof roll) | $100/hour |
| Curb Placement | $100/hour |
| Asphalt Placement Inspection (base) | $100/hour |
| Asphalt Placement Inspection (binder) | $100/hour |
| Asphalt Placement Inspection (tack coat and surface) | $100/hour |
| Concrete Pavement Inspection (if applicable) | $100/hour |
| Sidewalk and Walking Path Inspection | $100/hour |
| Performance Bond Walkthrough (punch list) | $100/hour |
| Maintenance Bond Walkthrough (punch list) | $100/hour |
| Punch List Completion Inspection (bond release) | $100/hour |
Storm Sewers | |
| Daily Installation Inspection (installation quality control) | $100/hour |
| Performance Bond Walkthrough (punch list) | $100/hour |
| Pipe Televising Efforts | $100/hour |
| Punch List Completion Inspection | $100/hour |
| Maintenance Bond Walkthrough (punch list) | $100/hour |
| Punch List Completion Inspection (bond release) | $100/hour |
Monumentation and Signage | |
| Regulatory Signage and Inspection (prior to opening) | $100/hour |
| Traffic/Road Striping Inspection (prior to opening) | $100/hour |
| Subdivision Boundary Inspection (if required) | $100/hour |
Miscellaneous/Other | |
| Traffic Control Inspection (when activities impact right-of-way) | $100/hour |
| Safety Inspection (if requested/as required) | $100/hour |
| Auxiliary Lane Improvements | $100/hour |
| Exterior Road Improvements | $100/hour |
| Other Items as Required (per Westfield construction standards) | $100/hour |
Rezone Plan Review Fees | |
| Plan Review Fee | $100 |
| Additional Fee per Sheet | |
| 1 to 20 sheets | $25 |
| 21 to 40 sheets | $50 |
| 41 to 60 sheets | $75 |
| 61 to 80 Sheets | $100 |
| Each Additional Sheet | $1/sheet |
Planned Unit Development (PUD) Plan Review Fees | |
| Plan Review Fee | $750 |
| Additional Fee per Sheet | |
| 1 to 20 Sheets | $50 |
| 21 to 40 Sheets | $250 |
| 41 to 60 Sheets | $450 |
| 61 to 80 Sheets | $650 |
| Each Additional Sheet | $20/sheet |
Development Plan Review Fees | |
| Review fee includes initial review only. An additional charge of $250 per review will be charged for the second and all subsequent reviews. | |
| Plan Review Fee | $1050 |
| Additional Fee per Sheet | |
| 1 to 20 Sheets | $50 |
| 21 to 40 Sheets | $250 |
| 41 to 60 Sheets | $450 |
| 61 to 80 Sheets | $650 |
| Each Additional Sheet | $20/sheet |
Specialty Plan Review and Other Fees | |
| If petitioner chooses to select the expedited plan review option this will guarantee that the initial review will be completed and returned within 7 business days. All subsequent re-reviews will be completed and returned within three (3) business days. The expedited plan review option includes the initial review and one re-review; all subsequent reviews will be billed at One Hundred and Twenty Dollars ($120) per hour. The Public Works Department may hire a consultant to perform this review to meet deadline requirements. | |
| Primary Plat Review | $500 |
| Secondary Plat Review Fee | $500 |
| Construction Sedimentation Control Plan | $300 |
| Plan re-review fee | $250 |
| Fire Service Plan Review Fee | $265 |
| Performance Bond Review and Application Processing | $250 |
| Maintenance Bond Review and Application Processing | $250 |
| Private to Public Street Conversion | $500/request |
| Expedited Plan Review Fee | $3,000 + applicable review fees (see above) |
Police Department | |
Copy of Incident or Case Report (I.C. 5-14-3-8) | |
| 0 to 19 pages (black and white) | $0/page |
| 20+ pages (black and white) | $2 + $.10/page |
| Any color page | $.25/page |
| Crash Report (i.C. 9-26-9-3) | $5 |
| Police Audio/Visual Recording (I.C. 5-14-3-8 and I.C. 5-14-3-2(d)) Law Enforcement Recording (I.C. 5-14-3-2(k)) | $10 or direct cost, not to exceed $150 |
| Photo CD (I.C. 5-14-3-8 and I.C. 5-14-3-2(d)) | $10 |
| Secondhand Entity Registration (Ord. 14-53) | $50 |
| Fingerprint Card | $5/card |
Gun Permits (I.C. 35-47-2-3; I.C. 35-47-2-4) | |
| 5-year hunting and target | $0 (effective 7/1/2020) |
| 5-year person protection | $0 (effective 7/1/2020) |
| LIfetime hunting and target | $0 (effective 7/1/2021) |
| Lifetime personal protection | $0 (effective 7/1/2021) |
| Retired Law Enforcement Officer | Fee Exempt |
| Retired Correctional Officer | Fee Exempt |
| Officers with at least 20 years of Service | Fee Exempt |
Title Check | |
| Title Check | $5/vehicle |
Golf Cart Permit (Ord. 11-16, Amendment 25-30) | |
| 1st Time Permit (2 years) | $100 |
| Renewal (2 years) | $50 |
Miscellaneous Fees | |
| Event Security (enforcement, traffic control, other support) | $55-$85/hour/officer |
Fire Department | |
Ambulance Fees | |
| BLS | $1,500 |
| ALS | $1,950 |
| ALS-2 | $2,250 |
| ALS-Non | $800 |
| Mileage for Ambulance Fees | $37.50/mile |
| Intercept Fee | $500 |
EMS Special Events Billing Rates | |
| BLS services include an AED, basic airway adjuncts, oxygen, and equipment for bleeding control & injury immobilization. ALS services include all BLS service equipment with the addition of ECG monitoring/defibrillation/cardioversion/pacing, equipment for advanced airway management including endotracheal intubation, vascular access (IV/IO), and medication administration. | |
| BLS-1 EMS provider with radio and BLS equipment | $100/provider/hour |
| ALS-1 paramedic with radio and ALS equipment | $200/provider/hour |
| WFD EMS 80 (ATV) or EMS 81 (cart), staff not included | $50/hour |
| M380 or M389 (ambulance), staff not included | $100/hour |
| EMS Chief or Captain for incident support | $100/hour |
Fire Inspection Fees for New Business | |
| Occupancy Permit | $104 |
| If Final Inspection Fails: | |
| 1st Re-inspection | $104 |
| 2nd Re-inspection | $208 |
| 3rd Re-inspection | $500 |
| Apartments | $102/building + $102/unit in each building |
Fire Inspection Fees for Existing Businesses |
| Annual Inspection | $0 |
| 1st Re-inspection (approx. 30 days) | $0 |
| 2nd Re-inspection (approx. 15 days) | $100 |
| 3rd and all subsequent (approx. 5 days) | $250 |
Report Fees | |
| Basic NFIRS | $10 |
| EMS Reports | $20 |
| Report with Pictures | $30 |
Miscellaneous Fees | |
| False Alarm Fees (Commercial) | |
| 3rd Alarm | $300 |
| 4th Alarm | $400 |
| 5th Alarm | $500 |
| Failure to Implement a Required Fire Watch | $350/day/person - IDHS notified |
| Occupancy without an Occupancy Permit | $250/day |
| Tampering with Life Safety Equipment | $500 each occurrence - ICHS and WPD notified |
| Lift Assist | |
| 1st Offense | $500 |
| 2nd Offense | $500 |
| 3rd Offense | $500 |
| 4th or subsequent offense | $1,000 |
| *Exceptions may be given by the Fire Chief or Fire Marshal depending on the violation cited. | |
Hourly Fee for Fire and EMS Apparatus, including Hazmat Response | |
| Westfield Fire Department bills for incidents involving the release of hazardous materials in accordance with the State of Indiana spiller pay law and the Hamilton County spiller pay ordinance. All billing is at the discretion of the Westfield Fire Department. | |
| Engines/Ladders/Decon (for each vehicle that responds to incident) | $500/first hour $150/hour after first hour |
| Battalion/Command Unit Vehicle | $200/first hour $50/hour after first hour |
| On-scene Assistance per hour (or fraction) per command/control vehicle | $200/vehicle |
| On-scene Assistance per hour (or fraction) per response unit | $400/unit |
| Spill containment supplies will be billed at our cost from our vendors per state code and may include $200 shipping cost. | |
Facilities and Events Department | |
Event Fees | |
Event fees, including but not limited to vendor and registration fees, will not exceed $600 each, depending on operating costs and processing fees associated with the event. Event fees under this section do not apply and are not related to Grand Park. | |
Parks Department | |
Rentals | |
| All Park Shelters and Fields are rented in four (4) hour increments as follows: | |
| Shelter Rental For Westfield Residents | $50 |
| Shelter Rental For Non-Westfield Residents | $75 |
| Field Rental Freedom Trail | $150 |
Service Fees | |
| General property maintenance services includes mowing, landscaping, hardscaping, trash removal, snow removal, and other related or similar services. | |
| 3rd Party Contracted Service Fee | $30/hour/city employee |
| Landscape Work Order | $45/hour |
| Landscape Inspection Rate | $50/hour |
Annual Farm Land Rental | |
| Osborne Park | $150-$300/acre (paid annually) |
Special Event Rental Fees | |
| Assessed per event - see Special Event Policy PK01-11 | |
Program and Event Fees | |
| Event fees, including but not limited to vendor and registration fees, will not exceed $600 each, depending on operating costs and processing fees associated with the event. Event fees under this section do not apply and are not related to Grand Park. | |
Ordinance 25-89
Adopted: December 22, 2025