- Home
- Departments
- Boards & Commissions
Boards & Commissions
| Advisory Plan Commission | ||||
| Advisory Plan Commission | Stephanie Carlson | Mayor | 7/1/2024 | 12/31/2027 |
| Advisory Plan Commission | Billy Bunkowfst | Mayor | 1/14/2024 | 12/31/2027 |
| Advisory Plan Commission | Bob Horkay | Mayor | 1/14/2024 | 12/31/2027 |
| Advisory Plan Commission | Chris Woodard | Council | 1/14/2024 | 12/31/2027 |
| Advisory Plan Commission | Mark Keen | Township | 1/14/2024 | 12/31/2027 |
| Advisory Plan Commission | Mike Neal | Township | 1/14/2024 | 12/31/2027 |
| Advisory Plan Commission | Omar Khan | Mayor | 1/14/2024 | 12/31/2027 |
| Advisory Plan Commission | Ryan Mooney | Council | 1/14/2024 | 12/31/2027 |
| Advisory Plan Commission | Victor McCarty | Council | 1/14/2024 | 12/31/2027 |
| Alcohol/Liquor Licensing Committee | ||||
| Alcohol/Liquor Licensing Committee | Jerry Rosenberger | Mayor | 1/1/2024 | 12/31/2027 |
| Alcohol/Liquor Licensing Committee | Kevin Todd | Community Dev. Director | 1/1/2024 | 12/31/2027 |
| Alcohol/Liquor Licensing Committee | Sam Frain | Mayor | 1/1/2024 | 12/31/2027 |
| Audit Committee | ||||
| Audit Committee | Tonya Hyatt | Mayor | 1/1/2024 | 12/31/2027 |
| Audit Committee | Kurt Beier, CPA | Council/CPA | 1/1/2024 | 12/31/2027 |
| Audit Committee | Kurt Wanninger | Council | 1/1/2024 | 12/31/2027 |
| Board of Public Works & Safety | ||||
| Board of Public Works & Safety | Nick Barbknecht | Mayor | 1/1/2024 | 12/31/2027 |
| Board of Public Works & Safety | Nick Snoply | Mayor | 2/5/2026 | 12/31/2027 |
| Board of Public Works & Safety | Scott Willis | Mayor | 1/1/2024 | 12/31/2027 |
| Board of Zoning Appeals | ||||
| Board of Zoning Appeals | Billy Bunkowfst | Mayor (must be APC member) | 1/23/2024 | 1/3/2028 |
| Board of Zoning Appeals | Jake Plummer | Council | 1/23/2024 | 1/4/2027 |
| Board of Zoning Appeals | Jeff Boller | Mayor | 1/23/2024 | 1/5/2026 |
| Board of Zoning Appeals | Larry Clarino | Mayor | 1/23/2024 | 1/3/2028 |
| Board of Zoning Appeals | Mark Keen | APC - Township Appt | 2/11/2025 | 1/4/2027 |
| Civilian Fire Merit Board | ||||
| Civilian Fire Merit Board | Bryan Kercheval | Elected by Fire Department | 1/1/2024 | 12/31/2027 |
| Civilian Fire Merit Board | Erin Verplank | Council | 1/1/2025 | 1/31/2028 |
| Civilian Fire Merit Board | Eric Lohe | Mayor | 1/1/2024 | 12/31/2027 |
| Civilian Fire Merit Board | Chris Fenn | Mayor | 1/1/2024 | 12/31/2027 |
| Civilian Fire Merit Board | Rodney Benson | Elected by Fire Department | 1/1/2024 | 12/31/2027 |
| Civilian Police Merit Board | ||||
| Civilian Police Merit Board | Thomas Smith | PD | 3-year resident Republican | 12/31/2026 |
| Civilian Police Merit Board | Tyler Burgauer | Council | 3-year resident | 12/31/2028 |
| Civilian Police Merit Board | Sam Mishelow | Mayor | 3-year resident Republican | 12/31/2028 |
| Civilian Police Merit Board | Matt McNalley | Mayor | 3-year resident Democrat | 12/31/2026 |
| Civilian Police Merit Board | Michelle Merritt | PD | 3-year resident Democrat | 12/31/2028 |
| Downtown Westfield Community Development Corporation | ||||
| Downtown Westfield Community Development Corporation | Chris White | Mayor | 1/1/2024 | 12/31/2027 |
| Downtown Westfield Community Development Corporation | Jim Ake | Mayor | 1/1/2024 | 12/31/2027 |
| Downtown Westfield Community Development Corporation | Mark Keen | Mayor | 1/1/2024 | 12/31/2027 |
| Economic Development Commission | ||||
| Economic Development Commission | Chuck Lehman | Mayor | 1/1/2024 | 12/31/2027 |
| Economic Development Commission | Clark Cutshaw | Council | 1/1/2024 | 12/31/2025 |
| Economic Development Commission | Joe Plankis | County Council | 1/1/2024 | 12/31/2027 |
| GP Oversight Committee | ||||
| GP Oversight Committee | Joe Loftus | Mayor | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Kate Snedeker | Mayor | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Christi Hill | Mayor | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Marcus Fischer | Mayor | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Brian Gould | Mayor | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Ryan Mooney | Mayor | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Luke Troyer | Mayor | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Patrick Tamm | City Council | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Joe Duepner | City Council | 5/28/2025 | 5/31/2027 |
| GP Oversight Committee | Matt Deck | Mayor | ||
| Impact Fee Review Board | ||||
| Impact Fee Review Board | Jeff Boller | Mayor | 1/1/2024 | 12/31/2027 |
| Impact Fee Review Board | Karl Krukenberg | Mayor | 1/1/2024 | 12/31/2027 |
| Impact Fee Review Board | Rebecca Ogle | Mayor | 1/1/2024 | 12/31/2027 |
| Mayor's Westfield Disabilities Council | ||||
| Mayor's Westfield Disabilities Council | Brandt Schmersahl | Mayor | 1/1/2024 | 12/31/2027 |
| Mayor's Westfield Disabilities Council | Danyele Easterhause | Mayor | 1/1/2024 | 12/31/2027 |
| Mayor's Westfield Disabilities Council | Nicole Southerland | Mayor | 1/1/2024 | 12/31/2027 |
| Oversight/Finance Committee | ||||
| Oversight/Finance Committee | Jon Dartt | Council | 1/1/2024 | 12/31/2027 |
| Oversight/Finance Committee | Kurt Wanninger | Council | 1/1/2024 | 12/31/2027 |
| Oversight/Finance Committee | Patrick Tamm | Council | 1/1/2024 | 12/31/2027 |
| Parks Board | ||||
| Parks Board | Michael Antrim | Mayor | 1/1/2026 | 12/31/2029 |
| Parks Board | Julia Grimmer | Mayor | 12/31/2027 | |
| Parks Board | Mike Hall | School Appointment | 12/31/2028 | |
| Parks Board | LeAnne Zentz | Mayor | 12/31/2026 | |
| Parks Board | Kurtis Baumgartner | Mayor | 12/31/2028 | |
| Parks Board | Kurt Wanninger | Council-Non Voting Member | 12/31/2028 | |
| Plat Committee | ||||
| Plat Committee | Bob Horkay | APC | 3/10/2025 | 1/17/2026 |
| Plat Committee | Brian Kelly | APC | 3/10/2025 | 1/17/2026 |
| Plat Committee | Hayley Morgan | APC | 3/10/2025 | 1/17/2026 |
| Plat Committee | Justin Wiley | APC | 3/10/2025 | 1/17/2026 |
| Plat Committee | Michael Pearce | APC | 3/10/2025 | 1/17/2026 |
| Preservation Commission | ||||
| Preservation Commission | TBD | Mayor | 1/1/2024 | 12/31/2028 |
| Preservation Commission | Gina Terril | Mayor | 1/1/2024 | 12/31/2026 |
| Preservation Commission | Jake Plummer | Mayor | 1/1/2024 | 12/31/2027 |
| Preservation Commission | Melody Jones | Mayor | 1/1/2024 | 12/31/2026 |
| Preservation Commission | Stephanie Miller | Mayor | 1/1/2024 | 12/31/2026 |
| Redevelopment Authority | ||||
| Redevelopment Authority | Derek Rochester | Mayor | 1/1/2024 | 12/31/2026 |
| Redevelopment Authority | Tonya Hyatt | Mayor | 8/1/2025 | 7/31/2028 |
| Redevelopment Authority | Tyler Enyart | Mayor | 1/1/2024 | 12/31/2026 |
| Redevelopment Commission | ||||
| Redevelopment Commission | Steve Latour | Mayor | 1/1/2025 | 12/31/2026 |
| Redevelopment Commission | Brian Tomamichel | Council | 1/1/2024 | 12/31/2026 |
| Redevelopment Commission | Joe Plankis | Mayor | 1/1/2024 | 12/31/2026 |
| Redevelopment Commission | Chip Parsley | Council | 1/1/2024 | 12/31/2026 |
| Redevelopment Commission | Patrick Downey | Mayor | 1/1/2024 | 12/31/2026 |
| Redevelopment Commission | Carrie Larrison | WWS Board | 1/1/2025 | 12/31/2027 |
| Riverfront License Review Committee | ||||
| Riverfront License Review Committee | Kevin Todd | Community Development Director | 1/1/2024 | 12/31/2027 |
| Riverfront License Review Committee | Larry Clarino | Mayor | 1/1/2024 | 12/31/2027 |
| Riverfront License Review Committee | Sam Frain | Council | 1/1/2024 | 12/31/2027 |
| TAC | ||||
| Technical Advisory Committee (TAC) | See city website | |||
| Westfield Building Corporation | ||||
| Westfield Building Corporation | Brian Simons | Mayor | 1/1/2024 | 12/31/2026 |
| Westfield Building Corporation | Leo Dierkman | Mayor | 1/1/2024 | 12/31/2026 |
| Westfield Building Corporation | Ron Moore | Mayor | 1/1/2024 | 12/31/2026 |
| Westfield Economic Development Foundation | ||||
| Westfield Economic Development Foundation | Jennifer Hendren | Mayor | 1/1/2024 | 12/31/2027 |
| Westfield Economic Development Foundation | Jamie Mills | Trustee | 1/1/2024 | 12/31/2027 |
| Westfield Economic Development Foundation | Jenell Fairman | Mayor/ECD | 1/1/2024 | 12/31/2027 |
| Westfield Economic Development Foundation | Brian Heaton | Mayor | 10/15/2025 | 12/31/2027 |
| Westfield Economic Development Foundation | Open | |||
| Westfield Park Street Building Corporation | ||||
| Westfield Park Street Building Corporation | Heather Cox | Mayor | 10/15/2025 | 12/31/2026 |
| Westfield Park Street Building Corporation | Patrick Downey | Mayor | 10/15/2025 | 12/31/2026 |
| Westfield Park Street Building Corporation | Theresa Darling | Mayor | 10/15/2025 | 12/31/2026 |
9
1
1
2