Contact: Kayla Arnold, Director of Communications
Email: karnold@westfield.in.gov
FOR IMMEDIATE RELEASE
Westfield Announces Annual Street Repaving Projects
Westfield, IN (April 17, 2024) — The City of Westfield will begin its annual street repaving projects approximately the first week of May and continue through the first week of October. More firm timelines will be announced as the summer progresses.
Each paving project begins with milling the top surface of asphalt and repaving it with a new layer about two to four inches thick. Typical milling and paving projects take three to five days to complete and require lane restrictions.
"Residents of Westfield moved here for a number of reasons, and one of those is our high quality of life. This includes having well-maintained roads in our city, and our continued investment in new roundabouts and maintaining our current roads are high on my priority list," stated Mayor Scott Willis.
CENTENNIAL | ||
Street Name | From | To |
Pawtucket Drive | Liberty Boulevard | Drexler Drive (887’ W) |
Liberty Drive | Liberty Boulevard | Clearbrook Street |
Clearbrook Street | Liberty Drive | Piedmont Drive |
Liberty Boulevard (N) | Pawtucket Drive | Spring Mill Road |
Liberty Boulevard (S) | Liberty Boulevard | Spring Mill Road |
Alexandria Drive | Liberty Boulevard (N) | Montgomery Drive |
Athens Place | Stockbridge Drive | Stockbridge Drive |
Stockbridge Drive | New Haven Drive | Athens Place |
Piedmont Drive (W) | Montgomery Drive | RAB |
Piedmont Drive (E) | RAB | Montgomery Drive |
Montgomery Drive (E) | Piedmont Drive | Alexandria Drive |
Nashua Circle | Troy Drive | Seneca Circle |
Seneca Circle | Troy Drive | Nashua Circle |
Troy Drive | Liberty Drive | Seneca Circle |
Bethesda Circle | Marietta Circle | Drexler Drive |
Drexler Drive | Bethesda Drive | Pawtucket Drive |
Marietta Circle | Bethesda Drive | Drexler Drive |
COUNTRYSIDE | ||
Street Name | From | To |
Plainville Drive | Oak Ridge Road | Palmyra Drive |
Dandborn Green | Palmyra Drive | Palmyra Drive |
Etna Green | Palmyra Drive | Palmyra Drive |
Richters Boulevard | 161st Street | Palmyra Drive |
Hymera Green | Palmyra Drive | Palmyra Drive |
Palmyra Green | Dandborn Drive | Plainville Drive |
Dandborn Drive | Palmyra Drive | Channelburg Boulevard |
Plainville Drive | Channelburg Boulevard | Plainville Drive |
Elnora Lane | Plainville Drive | Plainville Drive |
Marengo Trail | Dandborn Drive | Palmyra Drive |
Etna Drive | Palmyra Drive | Marengo Trail |
Ambia Circle | (Cul-de-sac) | Marengo Trail |
THOROUGHFARE ROADS | ||
Street Name | From | To |
Dartown Road | 175th Street | 163’ South of SR32 |
Oak Ridge Road | 250’ North of Legacy Oaks Drive | 565’ South of 161st Street |
Oak Ridge Road | 430’ North of 161st Street | 169th Street |
Oak Ridge Road | 206th Street | Corporate City Limits |
156th Street | Oak Ridge Road | Monon Hills Court (285’ W) |
Gray Road | 146th Street | 161st Street |
Grassy Branch Road | Mere Boulevard (145’ S) | 186th Street |
Gunther Boulevard | 75’ South of SR32 | Midland Trail |
Tournament Trail | Wheeler Road | Sun Park Drive |
# # #
About the City of Westfield: Westfield is the fastest-growing city in Indiana and the sixth-fastest-growing city in the country. Westfield is home to more than 50,000 residents in Hamilton County, situated north of Indianapolis. The city is known for its 400-acre Grand Park Sports Campus, connectivity to US-31 and State Road 32, and nationally recognized public schools.