Street Resurfacing to Begin in April
Westfield, IN (March 20, 2025) — The City of Westfield will begin street resurfacing projects as soon as the first week of April and continue through mid-September. More definitive timelines will be announced as the summer and resurfacing efforts progress.
Each resurfacing project begins with milling the top surface of asphalt and repaving it with a new layer roughly two to four inches thick. Most milling and paving projects take three to five days to complete and require lane restrictions.
The City of Westfield received a Community Crossings Matching Grant from the Indiana Department of Transportation in late 2024 for nearly $1.5 million. The total for resurfacing projects, including grant dollars, is nearly $3.2 million for 2025.
“With record investment in infrastructure projects this year, we are grateful for the Community Crossings Matching Grant dollars to put towards our projects,” stated Mayor Scott Willis. “We continue to prioritize updating our current infrastructure while planning for future improvements.”
VILLAGE FARMS
STREET | FROM | TO |
SUSAN CT | E GREYHOUND PASS | TERMINUS |
VALLEYVIEW DR | E GREYHOUND PASS | TERMINUS |
VALLEY CT | VALLEYVIEW DR | TERMINUS |
SHOREWAY EAST CT | E GREYHOUND PASS | TERMINUS |
CYNTHIA CT | E GREYHOUND PASS | TERMINUS |
SHOREWAY EAST DR | E GREYHOUND PASS | TERMINUS |
SHERRY CT | SHOREWAY EAST DR | TERMINUS |
CITATION RD | E GREYHOUND PASS | OAK RIDGE RD |
CITATION CT | CITATION RD | TERMINUS |
BELLE FORCH CT | CITATION RD | TERMINUS |
GREYHOUND CIR | OAK RIDGE RD | TERMINUS |
GOODTIME CT | E GREYHOUND PASS | TERMINUS |
STARS PRIDE CT | E GREYHOUND PASS | TERMINUS |
COUNTFLEET CT | E GREYHOUND PASS | TERMINUS |
BALI HALI CT | COUNTFLEET CT | TERMINUS |
DAN PATCH CT | COUNTFLEET CT | TERMINUS |
ROMALONG LN | E GREYHOUND PASS | ROMALONG CT |
ROMALONG CT | TERMINUS | E SENATOR WAY |
COUNTRYSIDE
STREET | FROM | TO |
LAKEVILLE XING | 169TH ST | STRAUGHN LN |
ORLAND OVERLOOK | LAKEVILLE XING | LAKEVILLE XING |
COLFAX LN | LAKEVILLE XING | LAKEVILLE XING |
COUNTRYSIDE BLVD | 169TH ST | SPRING MILL RD |
OLDENBURG CIR | COUNTRYSIDE BLVD | OLDENBURG CIR |
MILHOUSEN TRL | MARKLEVILLE LN | MARKLEVILLE LN |
MARKLEVILLE LN | COUNTRYSIDE BLVD | MILHOUSEN TRL |
MAPLETON PL | OAK RIDGE | E 169TH ST |
TIMBERBROOK
STREET | FROM | TO |
AMBERLEAF TRL | TIMBERBROOK | TERMINUS |
AMBERLEAF TRL | TIMBERBROOK | TERMINUS |
TIMBERBROOK RUN | SR 32 | WODD HOLLOW |
TIMBERBROOK RUN | WOOD HOLLOW | AMBERLEAR |
WOOD HOLLOW CT | TIMBERBROOK | TERMINUS |
THOROUGHFARE
STREET | FROM | TO |
LITTLE EAGLE CREEK AVE | SR 32 (~1000' S) | 166TH ST |
191ST ST | US 31 (250' E) | EAST ST (480' E) |
EAST ST | NORTH ST | 191ST ST (450' N) |
CAREY RD | 146TH ST | 151st ST |
SUN PARK DR | SR 32 | 181ST ST |
161ST ST | OAK RD (430' E) | CAREY RD (530' W) |
HELIOS SUBDIVISION
STREET | FROM | TO |
APOLLO PRKWY | OAK RIDGE RD | TERMINUS |
###
About the City of Westfield: Westfield is the fastest-growing city in Indiana and the sixth-fastest-growing city in the country. Westfield is home to more than 50,000 residents in Hamilton County, situated north of Indianapolis. The city is known for its 400-acre Grand Park Sports Campus, connectivity to US-31 and State Road 32, and nationally recognized public schools.